![]() |
Amateur Observers' Society of New York, Inc.
|
![]() |
|
July and August's Deep Sky List |
| Cat. # | Type | Const | Mag | Name | Comments |
| *M2 | GC | Aqr | 6.5 | ||
| *M3 | GC | Cvn | 6.4 | ||
| *M4 | GC | Sco | 5.9 | ||
| *M5 | GC | Ser | 5.8 | ||
| *M6 | OC | Sco | 4.2 | Butterfly Cluster | |
| *M7 | OC | Sco | 3.3 | Good in Binoculars | |
| *M8 | Neb | Sgr | 6.0 | Lagoon Nebula | |
| M9 | GC | Oph | 8.0 | ||
| M10 | GC | Oph | 6.6 | ||
| *M11 | OC | Sct | 5.8 | Wild Duck Cluster | Rich, Spectacular!! |
| M12 | GC | Oph | 6.6 | ||
| *M13 | GC | Her | 5.9 | Hercules Cluster | Best GC in northern skies |
| M14 | GC | Oph | 7.6 | ||
| M16 | OC/NEB | Ser | 6.0 | Eagle Nebula | |
| *M17 | NEB | Sgr | 7.0 | Swan Nebula | |
| M18 | OC | Sgr | 6.9 | ||
| M19 | GC | Oph | 7.2 | ||
| *M20 | NEB | Sgr | 8.0 | Trifid Nebula | |
| M21 | OC | Sgr | 5.9 | ||
| *M22 | GC | Sgr | 5.1 | Spectacular!! | |
| M23 | OC | Sgr | 5.5 | ||
| M24 | OC | Sgr | 4.0 | ||
| M25 | OC | Sgr | 4.6 | ||
| *M27 | NEB | Vul | 8.0 | Dumbbell Nebula | |
| M28 | GC | Sgr | 7.0 | ||
| M29 | OC | Cyg | 6.6 | ||
| M30 | GC | Cap | 7.5 | ||
| *M31 | GAL | And | 3.4 | Andromeda Galaxy | Naked eye from dark skies!! |
| M32 | GAL | And | 8.2 | Companion to M31 | |
| *M33 | Gal | Tri | 5.7 | Pinwheel Galaxy | Very large spiral |
| M39 | OC | Cyg | 4.6 | ||
| *M51 | GAL | CVn | 8.1 | Whirlpool Galaxy | |
| M54 | GC | Sgr | 7.7 | ||
| M55 | GC | Sgr | 7.0 | ||
| M56 | GC | Lyr | 8.2 | ||
| *M57 | PN | Lyr | 9.0 | Ring Nebula | One of the finest Planetary. nebs. |
| M62 | GC | Oph | 6.6 | ||
| M69 | GC | Sgr | 7.7 | ||
| M70 | GC | Sgr | 8.1 | ||
| M71 | GC | Sge | 8.3 | ||
| M72 | GC | Aqr | 9.4 | ||
| M73 | Ast | Aqr | |||
| M74 | GAL | Psc | 9.2 | ||
| M75 | GC | Sgr | 8.6 | ||
| M80 | GC | Sco | 7.2 | ||
| M92 | GC | Her | 6.5 | ||
| M94 | GAL | CVn | 8.1 | ||
| M107 | GC | Oph | 8.1 | ||
| M110 | GAL | And | 8.0 | Companion to M31 | |
| NGC6822 | GAL | Sgr | 9.0 | Barnard's Galaxy | |
| *NGC6826 | PN | Cyg | 10.0 | Blinking Nebula | |
| *NGC6960 | NEB | Cyg | Veil | Supernova-Very Large | |
| *NGC6992 | Neb | Cyg | Nebula | Remnant-Very Large | |
| NGC7000 | NEB | Cyg | North American Nebula | Very Large | |
| NGC7009 | PN | Aqr | 8.0 | Saturn Nebula | |
| NGC7293 | PN | Aqr | Helix Nebula | Large-Low surface brightness | |
| NGC7331 | GAL | Peg | 9.5 | ||
| NGC7662 | PN | And | 9.0 | Blue Snowball |
*=extraordinary ; OC = open cluster ; GC = globular cluster ;
NEB = nebula ; PN = planetary
nebula ; GAL = galaxy