Amateur Observers' Society of New York, Inc.
|
|
|
September's Deep Sky List |
Cat. # | Type | Const | Mag | Name | Comments |
*M2 | GC | Aqr | 6.5 | ||
*M11 | OC | Sct | 5.8 | Wild Duck Cluster | Rich, Spectacular!! |
M15 | GC | Peg | 6.4 | ||
*M27 | NEB | Vul | 8.0 | Dumbbell Nebula | Spectacular!! |
M29 | OC | Cyg | 6.6 | ||
*M31 | GAL | And | 3.4 | Andromeda Galaxy | Naked eye from dark skies!! |
M32 | GAL | And | 8.2 | Companion to M31 | |
*M33 | Gal | Tri | 5.7 | Pinwheel Galaxy | Very large spiral |
M34 | OC | Per | 5.2 | ||
M39 | OC | Cyg | 4.6 | ||
M56 | GC | Lyr | 8.2 | ||
*M57 | PN | Lyr | 9.0 | Ring Nebula | One of the finest Planetary. nebs. |
M71 | GC | Sge | 8.3 | ||
M72 | GC | Aqr | 9.4 | ||
M73 | Ast | Aqr | |||
M75 | GC | Sgr | 8.6 | ||
M110 | GAL | And | 8.0 | Companion to M31 | |
*NGC457 | OC | Cass | 6.4 | Owl Cluster | |
*NGC869 | OC | Per | 4.0 | Double | |
*NGC884 | OC | Per | 4.0 | Cluster | |
NGC891 | GAL | And | 10.0 | Edge-on, Large,low surface brightness | |
*NGC6826 | PN | Cyg | 10.0 | Blinking Nebula | |
*NGC6960 | NEB | Cyg | Veil | Supernova-Very Large | |
*NGC6992 | Neb | Cyg | Nebula | Remnant-Very Large | |
NGC7000 | NEB | Cyg | North American Nebula | Very Large | |
NGC7009 | PN | Aqr | 8.0 | Saturn Nebula | |
NGC7293 | PN | Aqr | Helix Nebula | Large-Low surface brightness | |
NGC7662 | PN | And | 9.0 | Blue Snowball |
*=extraordinary ; OC = open cluster ; GC = globular cluster ;
NEB = nebula ; PN = planetary
nebula ; GAL = galaxy